Example sizes of some solar collectors
Evacuated tubes
| No. tubes | 20 | 30 |
| Net absorber area m2 | 2.0 | 3.0 |
| Total weight kg | 45 | 68 |
| Water capacity litres | 3.3 | 5.0 |
| 1415 by 2130 | 2124 by 2130 |
Conventional flat plates
| Net absorber area m2 | 2.0 | 3.0 | 4.0 |
| Total weight kg | 17 | 24 | 32 |
| Water capacity litres | 2.0 | 2.9 | 3.8 |
| Overall dimensions mm w by h | 1950 by 1175 | 2875 by 1175 | 3775 by 1175 |
Roof integrated
| Net absorber area m2 | 2.0 | 1.67 |
| Total weight kg | 65 | 54 |
| Water capacity litres | 1.5 | 1.25 |
| 1070 by 2086 | 1047 by 1915 |
High efficiency flat plates
| Net absorber area m2 | 2.5 |
| Total weight kg | 60 |
| Water capacity litres | 1.98 |
| Overall dimensions mm | 2385 by 1138 |
Introduction | New Systems | Legislation | Commercial | DIY | Technical | Maintenance | Custom Design | Photo Library | Home

